| Floor | Apartment Number | Bedroom Number | Internal Area (m²) | Covered Terrace (m²) | Uncovered Terrace (m²) | Parking | Storage Room (m²) | Price (€) | Availability |
|---|---|---|---|---|---|---|---|---|---|
| First Floor | 101 | 2 | 77.60 | 9.70 | - | 1 | - | 225,000.00 | AVAILABLE |
| 102 | 2 | 79.10 | 9.70 | - | 1 | - | 230,000.00 | AVAILABLE | |
| 103 | 1 | 49.90 | 15.80 | - | 1 | - | 150,000.00 | AVAILABLE | |
| Second Floor | 201 | 2 | 77.60 | 20.90 | - | 1 | - | 235,000.00 | AVAILABLE |
| 202 | 2 | 79.10 | 17.10 | - | 1 | - | 240,000.00 | AVAILABLE | |
| 203 | 1 | 49.90 | 15.80 | - | 1 | - | 160,000.00 | AVAILABLE | |
| Third Floor | 301 | 2 | 77.60 | 20.90 | - | 1 | - | 245,000.00 | AVAILABLE |
| 302 | 2 | 79.10 | 17.10 | - | 1 | - | 250,000.00 | AVAILABLE | |
| 303 | 1 | 49.90 | 15.80 | - | 1 | - | 170,000.00 | AVAILABLE | |
| Fourth Floor | 402 | 2 | 79.10 | 17.10 | - | 1 | - | 255,000.00 | AVAILABLE |
| 403 | 1 | 49.90 | 15.80 | - | 1 | - | 175,000.00 | SOLD | |
| Fifth Floor | 501 | 3 | 168.70 | 33.80 | TERRASE | 2 | - | 500,000.00 | SOLD |
| 502 | 2 | 79.10 | 17.10 | - | 1 | - | 265,000.00 | AVAILABLE |
We Will Get Back To You